|
Charters/Groups Regent Cruise Seven Seas Mariner Cruise 2025 Circle South America January 6 March 18 2025 - 72 Days Ft. Lauderdale - Ft. Lauderdale ![]() All Suite Cruise Ships Email or Phone call Accommodations LUXURY SUITE SHIP Cruise |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 2025 | |||
| January 06 2025 | Ft. Lauderdale, Florida | 6:00 pm | |
| January 07 2025 | Cruise the Florida Straits, International Waters | ||
| January 08 2025 | Cruise the Caribbean Sea, International Waters | ||
| January 09 2025 | Willemstad, Curaçao | 11:00 am | 11:00 pm |
| January 10 2025 | Oranjestad, Aruba | 8:00 am | 5:00 pm |
| January 11 2025 | Cartagena, Colombia | 3:00 pm | |
| January 12 2025 | Cartagena, Colombia | 1:00 pm | |
| January 13 2025 | Transit the Panama Canal, International Waters | ||
| January 14 2025 | Cruise the Gulf of Panama, International Waters | ||
| January 15 2025 | Manta, Ecuador | 8:00 am | 7:00 pm |
| January 16 2025 | Guayaquil, Ecuador | 8:00 am | 6:00 pm |
| January 17 2025 | Cruise the Coast of Peru, International Waters | ||
| January 18 2025 | Salaverry, Peru | 8:00 am | 4:00 pm |
| January 19 2025 | Lima (Callao), Peru | 9:00 am | |
| January 20 2025 | Lima (Callao), Peru | ||
| January 21 2025 | Lima (Callao), Peru | 6:00 pm | |
| January 22 2025 | Pisco, Peru | 7:00 am | 4:00 pm |
| January 23 2025 | Matarani (Arequipa), Peru | 2:00 pm | 10:00 pm |
| January 24 2025 | Cruise the Coast of Peru, International Waters | ||
| January 25 2025 | Antofagasta, Chile | 8:00 am | 6:00 pm |
| January 26 2025 | Cruise the Coast of Chile, International Waters | ||
| January 27 2025 | Valparaíso, Chile | 8:00 am | 5:00 pm |
| January 28 2025 | Cruise the Coast of Chile, International Waters | ||
| January 29 2025 | Puerto Montt, Chile | 8:00 am | 5:00 pm |
| January 30 2025 | Puerto Chacabuco, Chile | 11:00 am | 9:00 pm |
| January 31 2025 | Laguna San Rafael, Chile | 8:00 am | 8:00 pm |
| February 2025 | |||
| February 01 2025 | Cruise the Chilean Fjords, International Waters | ||
| February 02 2025 | Cruise the Chilean Fjords, International Waters | ||
| February 03 2025 | Punta Arenas, Chile | 8:00 am | 8:00 pm |
| February 04 2025 | Cruise Cape Horn, International Waters | ||
| February 05 2025 | Ushuaia, Argentina | 8:00 am | 8:00 pm |
| February 06 2025 | Cruise the Tierra Del Fuego, International Waters | ||
| February 07 2025 | Port Stanley, Falkland Islands | 7:00 am | 4:00 pm |
| February 08 2025 | Cruise the Atlantic Ocean, International Waters | ||
| February 09 2025 | Puerto Madryn, Argentina | 8:00 am | 4:00 pm |
| February 10 2025 | Cruise the Coast of Argentina, International Waters | ||
| February 11 2025 | Montevideo, Uruguay | 10:00 am | 10:00 pm |
| February 12 2025 | Buenos Aires, Argentina | 9:00 am | |
| February 13 2025 | Buenos Aires, Argentina | ||
| February 14 2025 | Buenos Aires, Argentina | 6:00 pm | |
| February 15 2025 | Montevideo, Uruguay | 8:00 am | 8:00 pm |
| February 16 2025 | Punta Del Este, Uruguay | 8:00 am | 5:00 pm |
| February 17 2025 | Rio Grande, Brazil | 10:00 am | 6:00 pm |
| February 18 2025 | Cruise the Coast of Brazil, International Waters | ||
| February 19 2025 | Porto Belo, Brazil | 8:00 am | 5:00 pm |
| February 20 2025 | Santos, Brazil | 8:00 am | 8:00 pm |
| February 21 2025 | Parati, Brazil | 8:00 am | 6:00 pm |
| February 22 2025 | Ilha Grande, Brazil | 8:00 am | 6:00 pm |
| February 23 2025 | Búzios, Brazil | 8:00 am | 6:00 pm |
| February 24 2025 | Rio de Janeiro, Brazil | 8:00 am | |
| February 25 2025 | Rio de Janeiro, Brazil | 5:00 pm | |
| February 26 2025 | Cruise the Coast of Brazil, International Waters | ||
| February 27 2025 | Salvador de Bahia, Brazil | 1:00 pm | 10:00 pm |
| February 28 2025 | Cruise the Coast of Brazil, International Waters | ||
| February 29 2025 | Fortaleza, Brazil | 7:00 pm | |
| March 2025 | |||
| March 01 2025 | Fortaleza, Brazil | 3:00 pm | |
| March 02 2025 | Cruise the Coast of Brazil, International Waters | ||
| March 03 2025 | Macapa (Amazon River), Brazil | ||
| March 04 2025 | Alter do Chão (Amazon River), Brazil | 3:00 pm | 7:00 pm |
| March 05 2025 | Boca Da Valeria (Amazon River), Brazil | 7:00 am | 2:00 pm |
| March 06 2025 | Manaus (Amazon River), Brazil | 8:00 am | |
| March 07 2025 | Manaus (Amazon River), Brazil | 6:00 pm | |
| March 08 2025 | Parintins (Amazon River), Brazil | Noon | 6:00 pm |
| March 09 2025 | Santarém (Amazon River), Brazil | 7:00 am | 1:00 pm |
| March 10 2025 | Cruise the Coast of South America, International Waters | ||
| March 11 2025 | Devil's Island, French Guiana | 1:00 pm | 6:00 pm |
| March 12 2025 | Cruise the Atlantic Ocean, International Waters | ||
| March 13 2025 | Bridgetown, Barbados | 9:00 am | 6:00 pm |
| March 14 2025 | Castries, St. Lucia | 8:00 am | 4:00 pm |
| March 15 2025 | Gustavia, St. Barts | 8:00 am | 5:00 pm |
| March 16 2025 | Cruise the Atlantic Ocean, International Waters | ||
| March 17 2025 | Cruise the Atlantic Ocean, International Waters | ||
| March 18 2025 | Ft. Lauderdale, Florida | 7:00 am | |
![]() Regent Seven Seas Cruises, RSSC - GET A QUOTE LUXURY SUITE SHIP Cruise |
|||